Skip to main content
Loading...

Fixed Deposit vs Debt Funds

`
Fixed Deposit vs Debt Funds
Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106660.16 6660.1600000000035 6.66
HDFC Dynamic Term Fund - Regular Plan - Growth Option 100000 104,465 4,465 4.46
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6660.1600000000035 Not Applicable Not Applicable 1998.05 4662.110000000001
HDFC Dynamic Term Fund - Regular Plan - Growth Option 4,465 Short Term Not Applicable 1,339 3,125

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds


Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
ICICI Pru All Seasons Bond Premium Gr 04-05-2009 1.32 12.09 9.46 8.32 9.04 9.69 9.0
BANDHAN Dynamic Term Fund Reg B Gr 01-12-2008 1.67 6.44 4.86 6.73 5.23 6.55 7.43
Axis Dynamic Bond Reg Gr 01-04-2011 0.65 6.28 6.74 7.2 5.93 6.9 7.77
360 ONE Dynamic Term Fund Reg Gr 24-06-2013 0.59 6.22 7.31 7.92 6.64 6.83 6.91
Kotak Dynamic Term Fund Reg Gr 26-05-2008 1.35 5.96 5.74 7.02 5.75 6.97 7.81
ABSL Dynamic Term Fund Reg Gr 27-09-2004 1.24 5.34 6.47 7.14 6.64 5.54 7.51
ICICI Pru Dynamic Term Fund Reg Gr 01-05-2009 1.32 5.31 6.55 7.06 6.33 7.29 8.18
Nippon India Dynamic Term Fund Gr Plan Gr 05-11-2004 0.74 5.31 6.4 7.03 5.85 6.18 6.48
SBI Dynamic Term Fund Reg Gr 10-02-2004 1.37 4.9 5.6 6.6 5.95 6.79 6.04
UTI Dynamic Term Fund Reg Gr 23-06-2010 1.69 4.6 5.61 6.45 8.71 6.06 7.53
HDFC Dynamic Term Fund Reg Gr 28-04-1997 1.39 4.46 4.82 6.12 4.97 5.37 7.89
Mahindra Manulife Dynamic Term Fund Reg Gr 01-08-2018 1.53 4.36 5.37 6.34 4.82 - 5.12
Mirae Asset Dynamic Term Fund Reg Gr 05-03-2017 0.99 4.23 5.8 6.14 4.85 - 5.74
JM Dynamic Term Fund Reg Gr 25-06-2003 0.97 3.82 5.66 6.43 5.61 6.13 6.53
Quantum Dynamic Term Fund Reg Plan Gr 05-04-2017 1.01 3.57 5.09 6.43 5.92 - 6.51
HSBC Dynamic Term Fund Reg Gr 01-01-2013 0.64 3.57 5.04 6.25 5.21 6.0 5.75
PGIM India Dynamic Term Fund Gr 12-01-2012 1.68 2.82 4.35 5.8 4.88 6.21 7.02
DSP Dynamic Term Fund Reg Gr 16-05-2007 1.18 2.8 3.92 5.7 5.17 6.12 6.61
Groww Dynamic Term Fund Reg Plan Gr 30-11-2018 1.36 2.73 3.92 4.93 4.3 - 5.35
Canara Robeco Dynamic Term Fund Reg Gr 29-05-2009 1.71 2.4 3.1 4.65 4.21 5.17 6.51
Baroda BNP Paribas Dynamic Term Fund Reg Gr 23-09-2004 1.72 2.25 3.98 5.37 4.98 5.48 7.26
ITI Dynamic Term Fund Reg Gr 14-07-2021 1.22 2.09 3.71 5.13 4.75 - 4.83
Union Dynamic Term Fund Gr 13-02-2012 1.54 1.41 3.22 4.94 4.03 5.06 6.03
Franklin India Dynamic Accrual Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) IDCW 0.0 - - - - - -